GW11 deadline · T7 21 Th11, 11:00 GMT Riser tonight N.Jackson ▲ Best run Aston Villa (2.3) Trending: #GW11captain #PriceRisers #Wildcard #DEFCON

FPL points projections — GW11

Model v1 expected points · updated 7 Th11 2026 · 16:09

Where do these FPL points projections come from?

From model v1, our expected-points model: it combines points per appearance, recent form, xG+xA per 90, share of minutes, fixture difficulty, venue and price. In out-of-sample tests it tracked real points better than FPL’s form-based estimate in every position. Filter by position, price or ownership, or download the full table as CSV.

Every player, next gameweek and five ahead

Top projected players per position
Player Price xP next GW xP 5 GWs Owned
Verbruggen BHA · GKP £4,6 3.9 17.3 23.6%
Raya ARS · GKP £6,2 3.7 16.7 47.2%
Kinsky TOT · GKP £4,4 3.4 16.5 15.6%
Trafford LEE · GKP £5,0 3.3 16.4 6.3%
Donnarumma MCI · GKP £5,5 3.2 13.5 7.3%
Petrović BOU · GKP £4,5 3.2 15.7 3.2%
Rushworth COV · GKP £4,5 3.0 14.2 0.8%
Roefs SUN · GKP £4,9 3.0 14.6 2.0%
Suzuki AVL · GKP £5,0 2.9 14.6 3.1%
Horníček NEW · GKP £5,0 2.8 15.5 1.2%
Kelleher BRE · GKP £5,0 2.8 13.4 6.0%
Leno FUL · GKP £4,5 2.7 15.2 4.4%
Pickford EVE · GKP £5,5 2.7 14.0 8.5%
A.Becker LIV · GKP £5,5 2.6 13.3 4.1%
Lammens MUN · GKP £4,8 2.4 14.2 7.3%
Gabriel ARS · DEF £8,1 4.7 22.3 25.5%
Van Hecke TOT · DEF £5,0 4.2 19.3 13.3%
De Cuyper BHA · DEF £5,4 4.1 18.0 46.7%
Vuskovic BHA · DEF £5,2 3.7 16.5 7.9%
Konsa ARS · DEF £4,8 3.6 17.2 23.4%
Hill BOU · DEF £5,6 3.5 16.7 2.8%
Silva BOU · DEF £5,1 3.3 15.5 3.5%
Calafiori ARS · DEF £5,9 3.3 15.5 48.6%
Truffert BOU · DEF £5,4 3.2 15.2 3.3%
Virgil LIV · DEF £6,4 3.0 15.0 15.0%
Rúben MCI · DEF £5,5 3.0 12.0 2.0%
Lindelöf AVL · DEF £4,5 3.0 14.5 0.6%
Robertson TOT · DEF £4,3 3.0 13.6 2.6%
Van de Ven TOT · DEF £5,0 3.0 13.6 3.9%
Boscagli BHA · DEF £4,5 2.9 13.2 0.7%
Palmer CHE · MID £9,8 4.6 21.7 28.5%
Rogers CHE · MID £8,2 4.6 21.3 53.8%
Tavernier BOU · MID £6,6 4.4 19.8 30.6%
Rice ARS · MID £7,5 4.3 21.6 13.5%
Neto CHE · MID £6,6 4.1 19.4 5.1%
Rudoni COV · MID £4,9 4.1 18.8 1.1%
Manzambi AVL · MID £6,2 4.0 18.5 8.2%
Ayari BHA · MID £5,5 4.0 19.1 2.1%
Dewsbury-Hall EVE · MID £6,6 3.8 21.3 6.7%
Doku MCI · MID £7,5 3.8 15.2 4.6%
Tonali TOT · MID £5,3 3.8 17.6 2.0%
Cherki MCI · MID £7,9 3.8 14.0 33.2%
Kudus TOT · MID £6,6 3.6 16.9 2.0%
Rayan BOU · MID £6,3 3.6 17.1 2.4%
Groß BHA · MID £6,3 3.6 17.2 47.3%
Haaland MCI · FWD £15,8 6.8 25.7 79.2%
N.Jackson AVL · FWD £7,0 5.0 23.8 28.6%
Evanilson BOU · FWD £6,5 4.9 22.3 22.1%
Thiago BRE · FWD £7,8 4.5 21.5 9.0%
Barry EVE · FWD £5,7 4.2 23.2 9.3%
Isak LIV · FWD £9,2 4.1 19.4 24.2%
McBurnie HUL · FWD £5,5 4.0 20.7 1.8%
Marmoush TOT · FWD £7,0 3.8 17.8 2.6%
Havertz ARS · FWD £7,4 3.5 17.4 6.1%
Kostoulas BHA · FWD £5,8 3.5 16.4 10.3%
Calvert-Lewin LEE · FWD £6,0 3.4 18.5 18.3%
Solanke TOT · FWD £5,8 3.0 14.4 1.4%
Gonzalo FUL · FWD £5,9 3.0 16.9 3.8%
Wissa NEW · FWD £5,9 2.8 14.8 8.8%
Thomas-Asante COV · FWD £5,0 2.8 13.4 1.0%

Expected points from model v1. The five-gameweek total reuses today’s form for every week and assumes a doubt clears after one gameweek unless FPL gives a return date, so treat it as a rough guide. Goalkeeper figures rest on a smaller test sample.

Your FPL team

Enter your FPL Team ID: it is the number in the address of your Points page on fantasy.premierleague.com (…/entry/1234567/event/10). It is stored only in this browser.