GW11 deadline · T7 21 Th11, 11:00 GMT Riser tonight N.Jackson ▲ Best run Aston Villa (2.3) Trending: #GW11captain #PriceRisers #Wildcard #DEFCON

GW11 · Differentials

For the upcoming gameweek · updated 7 Th11 2026 · 16:09

Player underlying stats for the last six gameweeks, sorted by XGI
# Player xG xA Shots KP xGI/90
1 Barry EVE · FWD · 9.3% owned 7.29 0.48 0 0 7.77
2 Thiago BRE · FWD · 9.0% owned 4.06 1.26 0 0 5.32
3 E.Le Fée SUN · MID · 2.6% owned 3.04 1.80 0 0 4.84
4 Gonzalo FUL · FWD · 3.8% owned 4.07 0.75 0 0 4.82
5 Gibbs-White NFO · MID · 9.3% owned 2.54 2.28 0 0 4.82
6 Iwobi FUL · MID · 1.5% owned 1.35 2.82 0 0 4.17
7 Enciso IPS · MID · 1.1% owned 1.92 2.10 0 0 4.02
8 Rudoni COV · MID · 1.1% owned 2.23 1.68 0 0 3.91
9 Foden MCI · MID · 2.4% owned 2.27 1.63 0 0 3.90
10 Ndoye NFO · MID · 0.5% owned 2.33 1.34 0 0 3.67

xGI/90 = expected goal involvements per 90 minutes. Data sources published on the Methodology page.

Low-ownership picks (<10%) with the strongest underlying numbers for this gameweek.