GW11 · Differentials
| # | Player | xG | xA | Shots | KP | xGI/90 |
|---|---|---|---|---|---|---|
| 1 | Barry | 7.29 | 0.48 | 0 | 0 | 7.77 |
| 2 | Thiago | 4.06 | 1.26 | 0 | 0 | 5.32 |
| 3 | E.Le Fée | 3.04 | 1.80 | 0 | 0 | 4.84 |
| 4 | Gonzalo | 4.07 | 0.75 | 0 | 0 | 4.82 |
| 5 | Gibbs-White | 2.54 | 2.28 | 0 | 0 | 4.82 |
| 6 | Iwobi | 1.35 | 2.82 | 0 | 0 | 4.17 |
| 7 | Enciso | 1.92 | 2.10 | 0 | 0 | 4.02 |
| 8 | Rudoni | 2.23 | 1.68 | 0 | 0 | 3.91 |
| 9 | Foden | 2.27 | 1.63 | 0 | 0 | 3.90 |
| 10 | Ndoye | 2.33 | 1.34 | 0 | 0 | 3.67 |
xGI/90 = expected goal involvements per 90 minutes. Data sources published on the Methodology page.
Low-ownership picks (<10%) with the strongest underlying numbers for this gameweek.