GW11 deadline · T7 21 Th11, 11:00 GMT Riser tonight N.Jackson ▲ Best run Aston Villa (2.3) Trending: #GW11captain #PriceRisers #Wildcard #DEFCON

Stats Explorer

xG, xA and underlying data · season totals · Updated 7 Th11 2026 · 16:09

What is xGI/90?

Expected goal involvements per 90 minutes: a player’s xG plus xA, scaled to playing time. It is the quickest single number for spotting players whose returns are backed by chances rather than luck, and a high xGI/90 at low ownership is where differential value often hides.

Player underlying stats for the last six gameweeks, sorted by XGI
# Player xG xA Shots KP xGI/90
1 Barry EVE · FWD 7.29 0.48 0 0 7.77
2 Haaland MCI · FWD 6.56 0.85 0 0 7.41
3 Mbeumo MUN · MID 4.24 1.27 0 0 5.51
4 Thiago BRE · FWD 4.06 1.26 0 0 5.32
5 Tavernier BOU · MID 3.71 1.36 0 0 5.07
6 E.Le Fée SUN · MID 3.04 1.80 0 0 4.84
7 Saka ARS · MID 3.63 1.20 0 0 4.83
8 Gonzalo FUL · FWD 4.07 0.75 0 0 4.82
9 Gibbs-White NFO · MID 2.54 2.28 0 0 4.82
10 Calvert-Lewin LEE · FWD 4.27 0.38 0 0 4.65
11 Evanilson BOU · FWD 3.60 1.01 0 0 4.61
12 Isak LIV · FWD 4.35 0.26 0 0 4.61
13 Ødegaard ARS · MID 2.18 2.39 0 0 4.57
14 B.Fernandes MUN · MID 2.95 1.61 0 0 4.56
15 Rogers CHE · MID 2.78 1.44 0 0 4.22
16 Iwobi FUL · MID 1.35 2.82 0 0 4.17
17 Enciso IPS · MID 1.92 2.10 0 0 4.02
18 Rudoni COV · MID 2.23 1.68 0 0 3.91
19 Foden MCI · MID 2.27 1.63 0 0 3.90
20 Groß BHA · MID 2.16 1.57 0 0 3.73
21 Ndoye NFO · MID 2.33 1.34 0 0 3.67
22 Palmer CHE · MID 2.51 1.11 0 0 3.62
23 Brobbey SUN · FWD 3.47 0.13 0 0 3.60
24 Bobb FUL · MID 1.87 1.70 0 0 3.57
25 Cherki MCI · MID 1.76 1.81 0 0 3.57
26 Wissa NEW · FWD 3.37 0.14 0 0 3.51
27 João Pedro CHE · FWD 3.05 0.31 0 0 3.36
28 King FUL · MID 1.94 1.36 0 0 3.30
29 Havertz ARS · FWD 2.78 0.45 0 0 3.23
30 Delap NFO · FWD 2.71 0.51 0 0 3.22
31 De Cuyper BHA · DEF 2.09 1.08 0 0 3.17
32 Dewsbury-Hall EVE · MID 1.78 1.39 0 0 3.17
33 Rayan BOU · MID 2.49 0.64 0 0 3.13
34 Gakpo LIV · MID 1.24 1.86 0 0 3.10
35 McGinn AVL · MID 2.43 0.64 0 0 3.07
36 N.Jackson AVL · FWD 2.16 0.88 0 0 3.04
37 Barnes NEW · MID 2.07 0.96 0 0 3.03
38 Emersonn IPS · FWD 2.67 0.19 0 0 2.86
39 Ndiaye MCI · MID 1.74 1.05 0 0 2.79
40 Neto CHE · MID 1.79 0.98 0 0 2.77

xGI/90 = expected goal involvements per 90 minutes. Data sources published on the Methodology page.